CL-size-chart
CL Line
US Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Bust (inches) | 32 | 34 | 36 | 38 ½ | 42 | 46 | 50 |
Waist (inches) | 25 | 27 | 29 | 31½ | 35 | 39 | 43 |
Hips (inches) | 36 | 38 | 40 | 42½ | 46 | 50 | 54 |
US Sizes | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Bust (inches) | 32 | 34 | 36 | 38 ½ | 42 | 46 | 50 |
Waist (inches) | 25 | 27 | 29 | 31½ | 35 | 39 | 43 |
Hips (inches) | 36 | 38 | 40 | 42½ | 46 | 50 | 54 |
Sign up for exclusive offers, original stories, events and more.