NK-size-chart
US Sizes | S | M | L | ||||
---|---|---|---|---|---|---|---|
Bust (inches) | 34 | 36 | 38 ½ | ||||
Waist (inches) | 27 | 29 | 31½ | ||||
Hips (inches) | 38 | 40 | 42½ |
US Sizes | S | M | L | ||||
---|---|---|---|---|---|---|---|
Bust (inches) | 34 | 36 | 38 ½ | ||||
Waist (inches) | 27 | 29 | 31½ | ||||
Hips (inches) | 38 | 40 | 42½ |
Sign up for exclusive offers, original stories, events and more.