PY-size-chart
US Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 33½ | 35 | 36½ | 38 | 40½ | 43 | 45½ | 48 | 50½ |
Waist (inches) | 25½ | 27 | 28½ | 30 | 32½ | 35 | 37½ | 40½ | 43 |
Hips (inches) | 36 | 37½ | 39 | 40½ | 43 | 45½ | 48 | 50½ | 53 |
US Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Bust (inches) | 33½ | 35 | 36½ | 38 | 40½ | 43 | 45½ | 48 | 50½ |
Waist (inches) | 25½ | 27 | 28½ | 30 | 32½ | 35 | 37½ | 40½ | 43 |
Hips (inches) | 36 | 37½ | 39 | 40½ | 43 | 45½ | 48 | 50½ | 53 |
Sign up for exclusive offers, original stories, events and more.