TK-size-chart
TK Line | ||||||||
Standart | XXS | XS | S | M | L | XL | 2XL | 3XL |
US Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
IT Sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
TK Line | ||||||||
Standart | XXS | XS | S | M | L | XL | 2XL | 3XL |
US Sizes | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU Sizes | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
UK Sizes | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
IT Sizes | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Sign up for exclusive offers, original stories, events and more.